| CHEST | TT$ |
| Chest 1 view | 200 |
| Chest 2 views | 360 |
| Chest + Apicals view 2 views | 360 |
| Clavicle/Apicals view 1 view | 200 |
| Clavicle 2 views | 250 |
| Sternum 2 views | 250 |
| Acromioclavicular joint 1 view | 200 |
| Sternoclavicular joint 3 views | 350 |
ABDOMEN |
| Abdomen/KUB 1 view | 200 |
| Abdomen 2 views | 400 |
HEAD & NECK |
| Nasal bone 1 view | 200 |
| Post-nasal space/Neck ST 1 view | 200 |
| Skull 2 views | 250 |
| Facial bone 2 views | 250 |
| Skull 3 views | 350 |
| Mastoids/IAM 3 views | 350 |
| Paranasal sinuses 3 views | 350 |
| TMJ 5 views | 500 |
| Mandible 3 views | 350 |
| Skull + Pittutary fossa 3 views | 300 |
| Pittutary fossa (Lat. Coned) 1 view | 180 |
| Orbit 2 views | 250 |
| Orbit ( for foreign body) 4 views | 300 |
SPINE & PELVIS |
| Pelvis 1 view | 200 |
| Sacrum / Coccyx 2 views | 250 |
| Cervical spine 2 views | 250 |
| Cervical spine 4 views | 500 |
| Thoracic spine 2 views | 360 |
| Thoracolumbar spine 2 views | 360 |
| Lumbar spine 2 views | 250 |
| Lumbosacral 3 views | 350 |
| Lumbosacral 4 views | 500 |
| Sacro-iliac joint 3 views | 300 |
UPPER EXTREMITIES |
| Finger 2 views | 200 |
| Hand 2 views | 200 |
| Wrist 2 views | 200 |
| Wrist for scaphoid 3 views | 450 |
| Radius ulna 2 views | 200 |
| Elbow 2 views | 250 |
| Humerus 2 views | 250 |
| Shoulder / Scapula 2 views | 250 |
| |
| |
| | |
LOWER EXTREMITIES |
| Toe 2 views | 200 |
| Foot 2 views | 200 |
| Ankle 2 views | 250 |
| Calcaneum (both lateral views) | 200 |
| Knee 2 views | 250 |
| Knee 3 views | 350 |
| Pelvis & 1 Lateral Hip | 350 |
| Hip 2 views | 300 |
| Tibia Fibula 2 views | 200 |
| Femur 2 views | 200 |
| |
| |
SPECIAL EXAMINATIONS |
| I.V.U (non-ionic contrast) | 800 |
| Barium swallow | 500 |
| Barium meal | 700 |
| |
| Barium meal & follow through | 750 |
| Barium swallow & meal | 750 |
| Barium enema | 800 |
| H.S.G (Hysterosalpingogram) with disposable cannula | 800 |
| |
| |
| | |